Major Shareholderds
| Shareholders who hold more than 3% | Amount | % Holding |
| Pershing International Nominee | 133,077,376 | 11.11% |
| Interactive Investor Services Nominees Limited | 113,866,990 | 9.5% |
| John James Teeling | 71,896,818 | 6.00% |
| Aurora Nominees Limited (2288700) | 62,891,990 | 5.25% |
| HSBC Global Cust Nom Ltd | 62,480,148 | 5.22% |
| James Finn | 46,638,869 | 3.89% |
| Hargraves Lansdown (Nominees) Limited HLNOM | 39,854,102 | 3.33% |
| Hargraves Lansdown (Nominees) Limited 15942 | 38,946,039 | 3.25% |
| James Campbell | 17,075,281 | 1.43% |
| David Horgan | 15,783,984 | 1.41% |
Shares in issue: 1,198,002,899 – Last updated 8th September 2025
Percentage of shares not in public hands: 12.64% – 8th September 2025
