Major Shareholderds
| Shareholders who hold more than 3% | Amount | % Holding |
| Bank of New York (Nominees) Limited | 211,087,500 | 12.73% |
| Pershing International Nominee | 144,099,650 | 8.69% |
| Interactive Investor Services Nominees Limited | 110,843,129 | 6.69% |
| John James Teeling | 87,896,818 | 5.30% |
| Aurora Nominees Limited (2288700) | 62,863,707 | 3.79% |
| James Finn | 62,638,869 | 3.78% |
| HSBC Global Cust Nom Ltd | 62,480,148 | 3.77% |
| Rory Harding | 40,000,000 | 2.41% |
| James Campbell | 33,744,081 | 2.04% |
Shares in issue: 1,658,002,899 – Last updated 16th April 2026
Percentage of shares not in public hands: 13.53% – 16th April 2026
